Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
August/September : 17/08/2023 - 30/09/2023 (inactive)
1
2
3
| Pts | AS | PL | PS | GG | MG | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Aidan Smith 2124 | 21 | 0 | 21 | |||||||
PL Patrick Lawrence 1487 | 17 | 0 | 17 | |||||||
PS Paul Simpson 1185 | 17 | 0 | 17 | |||||||
GG Gabriel Grigorescu 1470 | 12 | 0 | 12 | |||||||
MG Mounir Goulamhoussen 1941 | 11 | 0 | 11 | |||||||
AW Adam Watkins 1698 | 9 | 0 | 9 |
4
| Pts | PB | CY | OE | NM | PB | CS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1859 | 24 | 0 | 24 | |||||||
CY Colin Young 1248 | 21 | 0 | 21 | |||||||
OE Oliver Elias 877 | 18 | 0 | 18 | |||||||
NM Neil Morton 1828 | 13 | 0 | 13 | |||||||
PB Paul Barlow 672 | 9 | 0 | 9 | |||||||
CS Chris Soul | 4 | 0 | 4 |
5
| Pts | NH | DC | AC | HP | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Guy Freeman 1265 | 24 | 0 | 24 | |||||||
NH Neil Hughes 855 | 20 | 0 | 20 | |||||||
DC David Coutts 779 | 14 | 0 | 14 | |||||||
AC Andy Chaston 793 | 12 | 0 | 12 | |||||||
HP Howard Pease 651 | 9 | 0 | 9 | |||||||
JC Jon Crisp 1146 | 6 | 0 | 6 |

