2
KW
Karl Wingfield
1035
3
GG
Gabriel Grigorescu
1470
| Pts | GG | AW | MG | IE | PL | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1470 | 21 | 0 | 21 | |||||||
AW Adam Watkins 1698 | 20 | 0 | 20 | |||||||
MG Mounir Goulamhoussen 1941 | 20 | 0 | 20 | |||||||
IE Ian Evans 1431 | 14 | 0 | 14 | |||||||
PL Patrick Lawrence 1487 | 13 | 0 | 13 | |||||||
KW Karl Wingfield 1035 | 10 | 0 | 10 |

