Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
January 2025 : 31/12/2024 - 31/01/2025 (inactive)
1
| Pts | NC | OD | JW | JK | MB | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2527 | 17 | 0 | 17 | |||||||
OD Oliver Dudman 2825 | 17 | 0 | 17 | |||||||
JW Jeremy White 2122 | 15 | 0 | 15 | |||||||
JK John Kerley 2433 | 13 | 0 | 13 | |||||||
MB Marcus Brown 2196 | 5 | 0 | 5 | |||||||
DM David Miller 3184 | 0 | 0 | 0 |
2
| Pts | TM | DS | PL | AS | DW | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 21 | 0 | 21 | |||||||
DS Daniel Sadler 3519 | 17 | 0 | 17 | |||||||
PL Paul Lucas 2192 | 15 | 0 | 15 | |||||||
AS Aidan Smith 2124 | 15 | 0 | 15 | |||||||
DW Dan White 2298 | 13 | 0 | 13 | |||||||
PB Pierre Biscay 1859 | 7 | 0 | 7 |
3
4
| Pts | GG | AW | MG | IE | PL | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1470 | 21 | 0 | 21 | |||||||
AW Adam Watkins 1698 | 20 | 0 | 20 | |||||||
MG Mounir Goulamhoussen 1941 | 20 | 0 | 20 | |||||||
IE Ian Evans 1431 | 14 | 0 | 14 | |||||||
PL Patrick Lawrence 1487 | 13 | 0 | 13 | |||||||
KW Karl Wingfield 1035 | 10 | 0 | 10 |
5
| Pts | SP | JC | CM | WW | TB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1475 | 27 | 0 | 27 | |||||||
JC Jon Crisp 1146 | 21 | 0 | 21 | |||||||
CM Charlie Miller 1333 | 21 | 0 | 21 | |||||||
WW Will Wainewright 924 | 16 | 0 | 16 | |||||||
TB Trevor Burton 903 | 12 | 0 | 12 | |||||||
GC Graeme Clarke 839 | 7 | 0 | 7 |
6
7
8
| Pts | JB | TG | RB | TH | OT | OZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB John Bish 542 | 22 | 0 | 22 | |||||||
TG Trevor Garriock 339 | 21 | 0 | 21 | |||||||
RB Rory Browne 308 | 19 | 0 | 19 | |||||||
TH Tris Harvey 433 | 17 | 0 | 17 | |||||||
OT Owain Turner 362 | 15 | 0 | 15 | |||||||
OZ Oleg Zuev 281 | 11 | 0 | 11 |

