0
JH
Joe Harvey
2047
3
NC
Nick Crocker
1851
03/01/2023
Nottingham University - 2
| Pts | NC | JK | GW | JH | NK | PS | JH | JH | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1851 | 31 | 0 | 31 | ||||||||||
JK John Kang 1643 | 22 | 0 | 22 | ||||||||||
GW Gavin Walker | 17 | 0 | 17 | ||||||||||
JH James Hawkes 1753 | 16 | 0 | 16 | ||||||||||
NK Neal Kirkup 1123 | 10 | 0 | 10 | ||||||||||
PS Paul Swanwick 1241 | 10 | 0 | 10 | ||||||||||
JH Joe Harvey 2047 | 2 | 0 | 2 | ||||||||||
JH James Harrington | 0 | 0 | 0 | ||||||||||
AA Alex Axford 6012 | 0 | 0 | 0 |

