1
PS
Paul Swanwick
1241
3
NC
Nick Crocker
1851
18/04/2024
Nottingham University - 2
| Pts | JK | JH | AH | NC | PS | JC | ST | NH | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1643 | 33 | 0 | 33 | ||||||||||
JH James Hawkes 1753 | 29 | 0 | 29 | ||||||||||
AH Alex Harvey 2003 | 28 | 0 | 28 | ||||||||||
NC Nick Crocker 1851 | 25 | 0 | 25 | ||||||||||
PS Paul Swanwick 1241 | 20 | 0 | 20 | ||||||||||
JC Julian Clarke 1279 | 13 | 0 | 13 | ||||||||||
ST Sam Teasdale 1621 | 11 | 0 | 11 | ||||||||||
NH Nick Harpur 1076 | 11 | 0 | 11 | ||||||||||
GJ Gareth Jackson 1693 | 0 | 0 | 0 |

