Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #5 : 24/03/2024 - 24/05/2024 (inactive)
1
| Pts | JM | MW | JP | JJ | LW | SC | LS | NB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4582 | 17 | 0 | 17 | |||||||||
MW Martin Weightman 5131 | 14 | 0 | 14 | |||||||||
JP Joseph Pygall 2204 | 10 | 0 | 10 | |||||||||
JJ Jacob Jepson 2267 | 8 | 0 | 8 | |||||||||
LW Luke Woodliffe 2443 | 8 | 0 | 8 | |||||||||
SC Stephen Cheung 1960 | 6 | 0 | 6 | |||||||||
LS Luis Salazar-Licea 2515 | 0 | 0 | 0 | |||||||||
NB Nick Baron 1833 | 0 | 0 | 0 |
2
| Pts | JK | JH | AH | NC | PS | JC | ST | NH | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1643 | 33 | 0 | 33 | ||||||||||
JH James Hawkes 1753 | 29 | 0 | 29 | ||||||||||
AH Alex Harvey 2003 | 28 | 0 | 28 | ||||||||||
NC Nick Crocker 1851 | 25 | 0 | 25 | ||||||||||
PS Paul Swanwick 1241 | 20 | 0 | 20 | ||||||||||
JC Julian Clarke 1279 | 13 | 0 | 13 | ||||||||||
ST Sam Teasdale 1621 | 11 | 0 | 11 | ||||||||||
NH Nick Harpur 1076 | 11 | 0 | 11 | ||||||||||
GJ Gareth Jackson 1693 | 0 | 0 | 0 |
3
4
| Pts | AK | JH | PA | PO | MM | CW | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AK Akarsh Kaul 1357 | 17 | 0 | 17 | ||||||||
JH Joe Harvey 2047 | 16 | 0 | 16 | ||||||||
PA Paul Anderson 595 | 12 | 0 | 12 | ||||||||
PO Phil ONeill 656 | 12 | 0 | 12 | ||||||||
MM Mark McGrath 630 | 11 | 0 | 11 | ||||||||
CW Chris Wuthrich 509 | 1 | 0 | 1 | ||||||||
MD Matthew Deyzel 1664 | 1 | 0 | 1 |
5
6
| Pts | GO | HO | S | TM | KS | KK | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GO Georgia Orton 126 | 0 | 0 | 0 | ||||||||
HO Helen Oakley 140 | 0 | 0 | 0 | ||||||||
S Simon Blackham | 0 | 0 | 0 | ||||||||
TM Tim Muller 934 | 0 | 0 | 0 | ||||||||
KS Keith Startin | 0 | 0 | 0 | ||||||||
KK Kumar Kapoor | 0 | 0 | 0 | ||||||||
RT Richard Tomlinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

