3
NB
Nathan Brown
1447
0
Derek Macdonald
1252
| Pts | NB | AB | MC | TS | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1447 | 27 | 2 | 27 | |||||||
AB Adrian Brown 1058 | 21 | 2 | 21 | |||||||
Derek Macdonald 1252 | 20 | 2 | 20 | |||||||
MC Mark Cross 1484 | 20 | 2 | 20 | |||||||
TS Tony Scardarella 1129 | 9 | 0 | 9 | |||||||
JM James Moyle 825 | 7 | 0 | 7 |

