3
GG
Gabriel Grigorescu
1470
0
MW
Matthew Williams
1089
| Pts | MG | SP | PL | PS | GG | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1941 | 24 | 0 | 24 | |||||||
SP Simon Palmer 1475 | 19 | 0 | 19 | |||||||
PL Patrick Lawrence 1487 | 16 | 0 | 16 | |||||||
PS Paul Simpson 1185 | 15 | 0 | 15 | |||||||
GG Gabriel Grigorescu 1470 | 14 | 0 | 14 | |||||||
MW Matthew Williams 1089 | 9 | 0 | 9 |

