Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
June 2025 : 31/05/2025 - 30/06/2025 (inactive)
1
Pts | AE | MS | EP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | |||||
MS Mark Singleton 6170 | 0 | 0 | 0 | |||||
Chris Lynam | 0 | 0 | 0 | |||||
EP Eamonn Price | 0 | 0 | 0 |
2
Pts | GR | VG | DL | MG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
GR Gary Raw 4219 | 0 | 0 | 0 | |||||
VG Vig Gunasegaran 5005 | 0 | 0 | 0 | |||||
DL David Lankester | 0 | 0 | 0 | |||||
MG Mark Godfrey-Evans | 0 | 0 | 0 |
3
Pts | AB | RS | MR | DS | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AB Adam Bailey 4398 | 5 | 5 3 - 1 | 0 | 5 | |||||
RS Rafael Shergold 3587 | 2 | 2 1 - 3 | 0 | 2 | |||||
MR Marvin Rust | 0 | 0 | 0 | ||||||
DS Daniel Sadler 3734 | 0 | 0 | 0 | ||||||
DM David Miller 3178 | 0 | 0 | 0 |
4
Pts | TM | DW | JT | JW | OD | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2843 | 6 | 6 3 - 0 | 0 | 6 | ||||||
DW Dan White 2344 | 5 | 5 3 - 1 | 0 | 5 | ||||||
JT Justin Turnpenny 1777 | 2 | 2 1 - 3 | 0 | 2 | ||||||
JW Jeremy White 2113 | 1 | 1 0 - 3 | 0 | 1 | ||||||
OD Oliver Dudman 2646 | 0 | 0 | 0 | |||||||
JK John Kerley 2363 | 0 | 0 | 0 |
5
Pts | AW | AS | PB | NC | MB | NM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Adam Watkins 1699 | 4 | 4 3 - 2 | 0 | 4 | ||||||
AS Aidan Smith 1741 | 3 | 3 2 - 3 | 0 | 3 | ||||||
PB Pierre Biscay 1719 | 0 | 0 | 0 | |||||||
NC Neil Craig 2411 | 0 | 0 | 0 | |||||||
MB Marcus Brown 1691 | 0 | 0 | 0 | |||||||
NM Neil Morton 1822 | 0 | 0 | 0 |
6
Pts | GG | MG | SP | MW | PL | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1371 | 6 | 6 3 - 0 | 0 | 6 | ||||||
MG Mounir Goulamhoussen 1832 | 5 | 5 3 - 1 | 0 | 5 | ||||||
SP Simon Palmer 1395 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MW Matthew Williams 1042 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PL Patrick Lawrence 1476 | 0 | 0 | 0 | |||||||
PS Paul Simpson 1187 | 0 | 0 | 0 |
7
Pts | CM | IE | TB | GF | SN | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1265 | 6 | 6 3 - 0 | 0 | 6 | ||||||
IE Ian Evans 1355 | 6 | 6 3 - 0 | 0 | 6 | ||||||
TB Trevor Burton 876 | 1 | 1 0 - 3 | 0 | 1 | ||||||
GF Guy Freeman 1272 | 1 | 1 0 - 3 | 0 | 1 | ||||||
SN Stuart Nixon 1096 | 0 | 0 | 0 | |||||||
JC Jon Crisp 1033 | 0 | 0 | 0 |
8
Pts | NH | PB | HP | WW | AB | GC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 854 | 5 | 5 3 - 1 | 0 | 5 | ||||||
PB Paul Barlow 695 | 2 | 2 1 - 3 | 0 | 2 | ||||||
HP Howard Pease 581 | 0 | 0 | 0 | |||||||
WW Will Wainewright 869 | 0 | 0 | 0 | |||||||
AB Alex Barlow 778 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 736 | 0 | 0 | 0 |
9
Pts | MH | AP | JB | DP | OT | TP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 678 | 0 | 0 | 0 | |||||||
AP Arun Parekkat 420 | 0 | 0 | 0 | |||||||
JB John Bish 428 | 0 | 0 | 0 | |||||||
DP Dan Peacock 484 | 0 | 0 | 0 | |||||||
OT Owain Turner 386 | 0 | 0 | 0 | |||||||
TP Tim Paget 299 | 0 | 0 | 0 |
10
Pts | DB | GN | DB | TH | HC | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DB Dan Blake 290 | 5 | 5 3 - 1 | 0 | 5 | ||||||
GN Greg Norton-Kidd 276 | 2 | 2 1 - 3 | 0 | 2 | ||||||
DB David Budd 432 | 0 | 0 | 0 | |||||||
TH Tris Harvey 359 | 0 | 0 | 0 | |||||||
HC Haydn Critchell-Ward 230 | 0 | 0 | 0 | |||||||
RB Rory Browne 294 | 0 | 0 | 0 |
11
Pts | GB | PD | AH | KW | OZ | NH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GB Gary Boniface 394 | 6 | 6 3 - 0 | 0 | 6 | ||||||
PD Phil Davies 208 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||||
AH Andy Hudson 231 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KW Kevin Walton 157 | 0 | 0 | 0 | |||||||
OZ Oleg Zuev 311 | 0 | 0 | 0 | |||||||
NH Nick Hughesman 270 | 0 | 0 | 0 |
12
Pts | HS | IC | AC | TB | PM | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | |||||||
IC Iain Currie 189 | 0 | 0 | 0 | |||||||
AC Alan Craig 173 | 0 | 0 | 0 | |||||||
TB Tony Bravo 215 | 0 | 0 | 0 | |||||||
PM Paul McNamara 113 | 0 | 0 | 0 | |||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |