3
DM
David Miller
3184
0
OD
Oliver Dudman
2825
26/11/2023
Squash Leagues - 1
| Pts | TM | DM | NC | JK | PL | OD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 23 | 0 | 23 | |||||||
DM David Miller 3184 | 23 | 0 | 23 | |||||||
NC Neil Craig 2527 | 17 | 0 | 17 | |||||||
JK John Kerley 2433 | 14 | 0 | 14 | |||||||
PL Paul Lucas 2192 | 14 | 0 | 14 | |||||||
OD Oliver Dudman 2825 | 11 | 0 | 11 |

