Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2023 : 01/11/2023 - 01/12/2023 (inactive)
1
| Pts | TM | DM | NC | JK | PL | OD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 23 | 0 | 23 | |||||||
DM David Miller 3184 | 23 | 0 | 23 | |||||||
NC Neil Craig 2527 | 17 | 0 | 17 | |||||||
JK John Kerley 2433 | 14 | 0 | 14 | |||||||
PL Paul Lucas 2192 | 14 | 0 | 14 | |||||||
OD Oliver Dudman 2825 | 11 | 0 | 11 |
2
3
4
| Pts | GG | PB | ML | AW | OE | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GG Gabriel Grigorescu 1470 | 20 | 0 | 20 | |||||||
PB Paul Barlow 672 | 17 | 0 | 17 | |||||||
ML Mike Lindores 757 | 16 | 0 | 16 | |||||||
AW Adam Watkins 1698 | 15 | 0 | 15 | |||||||
OE Oliver Elias 877 | 10 | 0 | 10 | |||||||
KW Karl Wingfield 1035 | 10 | 0 | 10 |
5
| Pts | NH | JC | GC | HP | CT | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 855 | 28 | 0 | 28 | |||||||
JC Jon Crisp 1146 | 22 | 0 | 22 | |||||||
GC Graeme Clarke 839 | 17 | 0 | 17 | |||||||
HP Howard Pease 651 | 13 | 0 | 13 | |||||||
CT Carl Tillotson 460 | 12 | 0 | 12 | |||||||
AC Andy Chaston 793 | 8 | 0 | 8 |
6
| Pts | DC | CM | NC | IE | RM | SN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 29 | 0 | 29 | |||||||
CM Charlie Miller 1333 | 17 | 0 | 17 | |||||||
NC Nic Casby 618 | 16 | 0 | 16 | |||||||
IE Ian Evans 1431 | 13 | 0 | 13 | |||||||
RM Richard Marshall 502 | 11 | 0 | 11 | |||||||
SN Stuart Nixon 1406 | 5 | 0 | 5 |

