3
KT
Karwing Tang
321
0
NT
Nilesh Thakore
314
| Pts | SH | PE | SG | JS | NT | KT | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 598 | 31 | 2 | 31 | ||||||||
PE Paul Elliott 732 | 28 | 0 | 28 | ||||||||
SG Simardeep Gosal 746 | 20 | 0 | 20 | ||||||||
JS James Sterling 463 | 15 | 0 | 15 | ||||||||
NT Nilesh Thakore 314 | 13 | 2 | 13 | ||||||||
KT Karwing Tang 321 | 10 | 0 | 10 | ||||||||
VS Victor Saly 472 | 5 | 0 | 5 |

