Bushey Grove Squash League
Bushey Grove Leisure Centre - Aldenham Road, Bushey, Watford, Herts WD23 2TD, WD23 2TD, United Kingdom
Summer 2025 : 04/07/2025 - 01/09/2025 (inactive)
Premier Division
| Pts | SH | PE | SG | JS | NT | KT | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SH Spencer Harris 598 | 31 | 2 | 31 | ||||||||
PE Paul Elliott 732 | 28 | 0 | 28 | ||||||||
SG Simardeep Gosal 746 | 20 | 0 | 20 | ||||||||
JS James Sterling 463 | 15 | 0 | 15 | ||||||||
NT Nilesh Thakore 314 | 13 | 2 | 13 | ||||||||
KT Karwing Tang 321 | 10 | 0 | 10 | ||||||||
VS Victor Saly 472 | 5 | 0 | 5 |
Division 1
Division 2
| Pts | CR | FM | DH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Glen Leon 165 | 0 | 0 | 0 | |||||
CR Chirag Rao 109 | 0 | 0 | 0 | |||||
FM Faisal Mir 438 | 0 | 0 | 0 | |||||
DH David Holdback 197 | 0 | 0 | 0 |
Division 3
Division 4
| Pts | AP | MK | GV | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AP Aimee Pandya 91 | 0 | 0 | 0 | |||||
MK Malik Khan 395 | 0 | 0 | 0 | |||||
GV Gary van Til | 0 | 0 | 0 | |||||
DB David Butcher 97 | 0 | 0 | 0 |
Division 5
No teams have been added to this division yet.

