3
CM
Charlie Miller
1333
1
CT
Carl Tillotson
460
31/12/2023
Squash Leagues - 5
| Pts | DC | AC | CM | CT | GC | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 24 | 0 | 24 | |||||||
AC Andy Chaston 793 | 20 | 0 | 20 | |||||||
CM Charlie Miller 1333 | 15 | 0 | 15 | |||||||
CT Carl Tillotson 460 | 15 | 0 | 15 | |||||||
GC Graeme Clarke 839 | 13 | 0 | 13 | |||||||
HP Howard Pease 651 | 9 | 0 | 9 |

