Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
December 2023 : 01/12/2023 - 01/01/2024 (inactive)
1
2
| Pts | OD | JW | PL | AS | PB | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2825 | 25 | 0 | 25 | |||||||
JW Jeremy White 2122 | 23 | 0 | 23 | |||||||
PL Paul Lucas 2192 | 20 | 0 | 20 | |||||||
AS Aidan Smith 2124 | 12 | 0 | 12 | |||||||
PB Pierre Biscay 1859 | 11 | 0 | 11 | |||||||
NM Neil Morton 1828 | 10 | 0 | 10 |
3
| Pts | MG | GG | PL | ML | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mounir Goulamhoussen 1941 | 23 | 0 | 23 | |||||||
GG Gabriel Grigorescu 1470 | 17 | 0 | 17 | |||||||
Guy Freeman 1265 | 16 | 0 | 16 | |||||||
PL Patrick Lawrence 1487 | 14 | 0 | 14 | |||||||
ML Mike Lindores 757 | 8 | 0 | 8 | |||||||
PB Paul Barlow 672 | 4 | 0 | 4 |
4
5
| Pts | DC | AC | CM | CT | GC | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 24 | 0 | 24 | |||||||
AC Andy Chaston 793 | 20 | 0 | 20 | |||||||
CM Charlie Miller 1333 | 15 | 0 | 15 | |||||||
CT Carl Tillotson 460 | 15 | 0 | 15 | |||||||
GC Graeme Clarke 839 | 13 | 0 | 13 | |||||||
HP Howard Pease 651 | 9 | 0 | 9 |
6
7
8
| Pts | JB | GN | AP | DB | AJ | KW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB John Bish 542 | 23 | 0 | 23 | |||||||
GN Greg Norton-Kidd 303 | 21 | 0 | 21 | |||||||
AP Arun Parekkat 430 | 18 | 0 | 18 | |||||||
DB Dan Blake 264 | 13 | 0 | 13 | |||||||
AJ Adam Jones 1512 | 10 | 0 | 10 | |||||||
KW Kevin Walton 160 | 5 | 0 | 5 |

