3
AR
Andy Robertson
1877
1
VV
VC Vanchhawng
2957
| Pts | AW | PR | AR | GB | VV | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2825 | 25 | 0 | 25 | ||||||||
AW Alan Wilson 3043 | 20 | 0 | 20 | ||||||||
PR Pankaj Rai 3224 | 18 | 0 | 18 | ||||||||
AR Andy Robertson 1877 | 18 | 2 | 18 | ||||||||
GB Gareth Broughall 1842 | 14 | 0 | 14 | ||||||||
VV VC Vanchhawng 2957 | 10 | 2 | 10 | ||||||||
JR Joe Rippon 2190 | 9 | 0 | 9 |

