HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League June - July 2024 : 02/06/2024 - 21/07/2024 (inactive)
Division 1
| Pts | AW | PR | AR | GB | VV | JR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2825 | 25 | 0 | 25 | ||||||||
AW Alan Wilson 3043 | 20 | 0 | 20 | ||||||||
PR Pankaj Rai 3224 | 18 | 0 | 18 | ||||||||
AR Andy Robertson 1877 | 18 | 2 | 18 | ||||||||
GB Gareth Broughall 1842 | 14 | 0 | 14 | ||||||||
VV VC Vanchhawng 2957 | 10 | 2 | 10 | ||||||||
JR Joe Rippon 2190 | 9 | 0 | 9 |
Division 2
Division 3
| Pts | KT | MW | TS | AB | CJ | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
KT Keshar Thapa Magar 1388 | 25 | 0 | 25 | ||||||||
Derek Macdonald 1252 | 25 | 2 | 25 | ||||||||
MW Martin Wakley 1185 | 22 | 2 | 22 | ||||||||
TS Tony Scardarella 1129 | 19 | 2 | 19 | ||||||||
AB Adrian Brown 1058 | 18 | 2 | 18 | ||||||||
CJ Chris Jones 912 | 14 | 0 | 14 | ||||||||
SW Simon WOOD 1391 | 10 | 0 | 10 |
Division 4
Division 5
Division 6
Division 7
Division 8
| Pts | KR | PS | JR | SG | RW | WW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KR Kyle Roling 610 | 0 | 0 | 0 | |||||||
PS Peter Smeaton 254 | 0 | 0 | 0 | |||||||
JR Jake Rogan 252 | 0 | 0 | 0 | |||||||
SG Sandy Gill 345 | 0 | 0 | 0 | |||||||
RW Reece Watmore 238 | 0 | 0 | 0 | |||||||
WW Will Walker 215 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.

