0
AC
Andy Chaston
793
3
ML
Mike Lindores
757
14/10/2023
Squash Leagues - 5
| Pts | ML | JC | HP | AC | IE | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ML Mike Lindores 757 | 23 | 0 | 23 | |||||||
JC Jon Crisp 1146 | 17 | 0 | 17 | |||||||
HP Howard Pease 651 | 15 | 0 | 15 | |||||||
AC Andy Chaston 793 | 13 | 0 | 13 | |||||||
IE Ian Evans 1431 | 11 | 0 | 11 | |||||||
DC David Coutts 779 | 8 | 0 | 8 |

