3
NC
Nick Crocker
1852
0
MR
Matt Ross
1949
04/11/2023
Nottingham University - 2
| Pts | JK | PS | NC | JH | IS | ST | MR | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1646 | 20 | 0 | 20 | |||||||||
PS Paul Swanwick 1244 | 18 | 0 | 18 | |||||||||
NC Nick Crocker 1852 | 15 | 0 | 15 | |||||||||
JH James Hawkes 1757 | 13 | 0 | 13 | |||||||||
IS Ian Savage 1273 | 11 | 0 | 11 | |||||||||
ST Sam Teasdale 1625 | 10 | 0 | 10 | |||||||||
MR Matt Ross 1949 | 9 | 0 | 9 | |||||||||
NM Nick Merryfield 2850 | 6 | 0 | 6 |

