Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #2 : 01/10/2023 - 12/11/2023 (inactive)
1
| Pts | AA | JJ | JM | LS | MW | LW | GJ | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Alex Axford 6016 | 21 | 0 | 21 | |||||||||
JJ Jacob Jepson 2276 | 19 | 2 | 19 | |||||||||
JM James Murray 4585 | 18 | 0 | 18 | |||||||||
LS Luis Salazar-Licea 2515 | 17 | 0 | 17 | |||||||||
MW Martin Weightman 5139 | 15 | 0 | 15 | |||||||||
LW Luke Woodliffe 2443 | 15 | 0 | 15 | |||||||||
GJ Gareth Jackson 1698 | 13 | 0 | 13 | |||||||||
SC Stephen Cheung 1961 | 11 | 0 | 11 |
2
| Pts | JK | PS | NC | JH | IS | ST | MR | NM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1646 | 20 | 0 | 20 | |||||||||
PS Paul Swanwick 1244 | 18 | 0 | 18 | |||||||||
NC Nick Crocker 1852 | 15 | 0 | 15 | |||||||||
JH James Hawkes 1757 | 13 | 0 | 13 | |||||||||
IS Ian Savage 1273 | 11 | 0 | 11 | |||||||||
ST Sam Teasdale 1625 | 10 | 0 | 10 | |||||||||
MR Matt Ross 1949 | 9 | 0 | 9 | |||||||||
NM Nick Merryfield 2850 | 6 | 0 | 6 |
3
| Pts | PG | AH | NB | JH | CM | NP | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PG Pete Gunn 1629 | 27 | 2 | 27 | ||||||||
AH Alex Harvey 2006 | 26 | 2 | 26 | ||||||||
NB Nick Baron 1833 | 26 | 2 | 26 | ||||||||
JH Joe Harvey 2048 | 16 | 0 | 16 | ||||||||
CM Chris Mullock | 15 | 0 | 15 | ||||||||
NP Nic Pascelupo 1303 | 14 | 2 | 14 | ||||||||
JC Julian Clarke 1282 | 10 | 0 | 10 |
4
5
6
7
No teams have been added to this division yet.

