0
TB
Trevor Burton
903
3
JC
Jon Crisp
1146
29/04/2023
Squash Leagues - 4
| Pts | CS | PB | JC | NH | TB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Soul | 22 | 0 | 22 | |||||||
PB Paul Barlow 672 | 21 | 0 | 21 | |||||||
JC Jon Crisp 1146 | 20 | 0 | 20 | |||||||
NH Neil Hughes 855 | 18 | 0 | 18 | |||||||
Guy Freeman 1265 | 15 | 0 | 15 | |||||||
TB Trevor Burton 903 | 8 | 0 | 8 |

