3
JT
Justin Turnpenny
1729
1
Guy Freeman
1265
| Pts | PL | JT | PL | PB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2192 | 26 | 0 | 26 | |||||||
JT Justin Turnpenny 1729 | 22 | 0 | 22 | |||||||
PL Patrick Lawrence 1487 | 13 | 0 | 13 | |||||||
PB Pierre Biscay 1859 | 12 | 0 | 12 | |||||||
Guy Freeman 1265 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1470 | 7 | 0 | 7 |

