Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
November 2024 : 01/11/2024 - 01/12/2024 (inactive)
1
2
| Pts | OD | JW | NK | NM | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2825 | 24 | 0 | 24 | |||||||
JW Jeremy White 2122 | 24 | 0 | 24 | |||||||
NK Naqeeb Khalick 1684 | 22 | 0 | 22 | |||||||
NM Neil Morton 1828 | 16 | 0 | 16 | |||||||
AS Aidan Smith 2124 | 12 | 0 | 12 | |||||||
PS Paul Simpson 1185 | 6 | 0 | 6 |
3
| Pts | PL | JT | PL | PB | GG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PL Paul Lucas 2192 | 26 | 0 | 26 | |||||||
JT Justin Turnpenny 1729 | 22 | 0 | 22 | |||||||
PL Patrick Lawrence 1487 | 13 | 0 | 13 | |||||||
PB Pierre Biscay 1859 | 12 | 0 | 12 | |||||||
Guy Freeman 1265 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1470 | 7 | 0 | 7 |
4
| Pts | KW | CY | MG | TB | NH | WW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KW Karl Wingfield 1035 | 21 | 0 | 21 | |||||||
CY Colin Young 1248 | 16 | 0 | 16 | |||||||
MG Mounir Goulamhoussen 1941 | 11 | 0 | 11 | |||||||
TB Trevor Burton 903 | 11 | 0 | 11 | |||||||
NH Neil Hughes 855 | 9 | 0 | 9 | |||||||
WW Will Wainewright 924 | 7 | 0 | 7 |
5
| Pts | IE | GC | SN | AC | MH | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
IE Ian Evans 1431 | 23 | 0 | 23 | |||||||
GC Graeme Clarke 839 | 20 | 0 | 20 | |||||||
SN Stuart Nixon 1406 | 11 | 0 | 11 | |||||||
AC Andy Chaston 793 | 9 | 0 | 9 | |||||||
MH Mike Hollister 677 | 4 | 0 | 4 | |||||||
PB Paul Barlow 672 | 2 | 0 | 2 |
6
| Pts | CM | SP | JC | HP | DB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CM Charlie Miller 1333 | 26 | 0 | 26 | |||||||
SP Simon Palmer 1475 | 23 | 0 | 23 | |||||||
JC Jon Crisp 1146 | 15 | 0 | 15 | |||||||
HP Howard Pease 651 | 13 | 0 | 13 | |||||||
DB David Budd 435 | 9 | 0 | 9 | |||||||
TH Tris Harvey 433 | 9 | 0 | 9 |
7
8
| Pts | OT | AP | TP | GN | OZ | JB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OT Owain Turner 362 | 22 | 0 | 22 | ||||||||
AP Arun Parekkat 430 | 18 | 0 | 18 | ||||||||
TP Tim Paget 299 | 13 | 0 | 13 | ||||||||
GN Greg Norton-Kidd 303 | 13 | 0 | 13 | ||||||||
OZ Oleg Zuev 281 | 13 | 0 | 13 | ||||||||
JB James Basley 1264 | 11 | 0 | 11 | ||||||||
JB John Bailey 313 | 10 | 0 | 10 |
9
| Pts | NH | KT | HS | SH | DB | AH | CF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Hughesman 285 | 24 | 0 | 24 | ||||||||
KT Kevin Timmons 317 | 21 | 0 | 21 | ||||||||
HS Henry Swanson 213 | 15 | 0 | 15 | ||||||||
SH Scott Hamilton 188 | 12 | 0 | 12 | ||||||||
DB Dan Blake 264 | 11 | 0 | 11 | ||||||||
AH Andy Hudson 230 | 9 | 0 | 9 | ||||||||
CF Coenraad Fourie 300 | 0 | 0 | 0 |
10
11
No teams have been added to this division yet.
12
No teams have been added to this division yet.

