1
MD
Martin Davies
568
3
NB
Nigel Blake
658
20/10/2022
St Crispin's League - Super 2
| Pts | JP | NB | NC | TC | MD | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JP Jason Potter | 35 | 2 | 35 | |||||||
NB Nigel Blake 658 | 33 | 2 | 33 | |||||||
NC Nigel Coe 501 | 33 | 2 | 33 | |||||||
TC Tony Clipstone 373 | 27 | 2 | 27 | |||||||
MD Martin Davies 568 | 27 | 2 | 27 | |||||||
AG Alan Gornall 427 | 18 | 2 | 18 |

