St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 4 : 26/09/2022 - 06/11/2022 (inactive)
Diamond
| Pts | MB | FP | PB | SM | DD | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1922 | 35 | 2 | 35 | |||||||
FP Fabien Pettier 1724 | 32 | 2 | 32 | |||||||
PB Phil Brown 1339 | 29 | 2 | 29 | |||||||
SM Steve Minns | 25 | 2 | 25 | |||||||
DD Dhowal Dalal 902 | 19 | 2 | 19 | |||||||
SB Sergio Barata 1930 | 0 | 0 | 0 |
Premier
| Pts | ST | MH | DE | RP | OF | RH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ST Stephen Taylor 2312 | 35 | 2 | 35 | |||||||
MH Matthew Harkness | 28 | 0 | 28 | |||||||
DE Darren Evans 1129 | 26 | 2 | 26 | |||||||
RP Russell Phillips 1481 | 25 | 0 | 25 | |||||||
OF Olly Fry 1071 | 24 | 2 | 24 | |||||||
RH Richard Howells 981 | 18 | 2 | 18 |
Premier 2
| Pts | SS | DG | MP | MW | EJ | BS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer 1617 | 35 | 2 | 35 | |||||||
DG David Guest 909 | 32 | 2 | 32 | |||||||
MP Mike Parting 896 | 31 | 2 | 31 | |||||||
MW Mark Wheeler | 28 | 2 | 28 | |||||||
EJ Erwan Jaffré 711 | 24 | 2 | 24 | |||||||
BS Barry Stimpson 965 | 0 | 0 | 0 |
Premier 3
| Pts | JR | JT | CW | SR | JF | ND | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JR James Reed 804 | 37 | 2 | 37 | |||||||
JT Jez Thatcher | 33 | 2 | 33 | |||||||
CW Colin Wright | 30 | 2 | 30 | |||||||
SR Simon Redgate 726 | 28 | 2 | 28 | |||||||
JF Josie Fenwicke | 23 | 2 | 23 | |||||||
ND Nick Dyer 641 | 21 | 2 | 21 |
Super 1
| Pts | TR | VM | TH | DG | NB | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TR Tony Reilly 784 | 34 | 2 | 34 | |||||||
VM Vijay Mane 618 | 33 | 2 | 33 | |||||||
TH Trevor Holt 431 | 28 | 2 | 28 | |||||||
DG David Guile 604 | 25 | 2 | 25 | |||||||
NB Nick Bagshaw 753 | 22 | 0 | 22 | |||||||
TR Trevor Richards 584 | 21 | 2 | 21 |
Super 2
| Pts | JP | NB | NC | TC | MD | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JP Jason Potter | 35 | 2 | 35 | |||||||
NB Nigel Blake 658 | 33 | 2 | 33 | |||||||
NC Nigel Coe 501 | 33 | 2 | 33 | |||||||
TC Tony Clipstone 373 | 27 | 2 | 27 | |||||||
MD Martin Davies 568 | 27 | 2 | 27 | |||||||
AG Alan Gornall 427 | 18 | 2 | 18 |
Super 3
Super 4
No teams have been added to this division yet.

