2
Dipesh Kothari
3
JA
Jonathan Allen
731
23/12/2019
OLD CHF Squash - Division 3
| Pts | JH | J | AM | JA | MB | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH Jim Henshaw | 33 | 5 | 33 | ||||||||
J JAMES MULLALLY | 32 | 5 | 32 | ||||||||
Dipesh Kothari | 25 | 5 | 25 | ||||||||
AM ANTONY MILES | 21 | 0 | 21 | ||||||||
JA Jonathan Allen 731 | 11 | 0 | 11 | ||||||||
MB Matthew Buxton | 10 | 0 | 10 | ||||||||
PB Peter Brackley | 9 | 0 | 9 |

