OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Tue Dec 31st 5 Bonus Points : 14/11/2019 - 31/12/2019 (inactive)
Division 1
| Pts | M | SG | RO | JW | MR | J | A | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 33 | 5 | 33 | |||||||||
SG Sam Gemmill | 31 | 5 | 31 | |||||||||
RO Rip Oyler 1496 | 26 | 5 | 26 | |||||||||
JW Jon Weldon 2113 | 19 | 0 | 19 | |||||||||
MR Matthew Roberts 3126 | 18 | 0 | 18 | |||||||||
J John Marsh 2335 | 16 | 0 | 16 | |||||||||
Rob Benyon | 15 | 0 | 15 | |||||||||
A ANDY WHITFIELD | 9 | 0 | 9 |
Division 2
| Pts | IA | S | RB | PO | R | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BERRISFORD | 31 | 5 | 31 | ||||||||
IA Iain Angus 1008 | 25 | 5 | 25 | ||||||||
S STEPHEN YOUNG | 23 | 0 | 23 | ||||||||
RB Richard Brooks | 22 | 0 | 22 | ||||||||
PO Philippa Oram | 19 | 5 | 19 | ||||||||
Eric Kench 760 | 17 | 5 | 17 | ||||||||
R RED PAXTON | 16 | 0 | 16 |
Division 3
| Pts | JH | J | AM | JA | MB | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH Jim Henshaw | 33 | 5 | 33 | ||||||||
J JAMES MULLALLY | 32 | 5 | 32 | ||||||||
Dipesh Kothari | 25 | 5 | 25 | ||||||||
AM ANTONY MILES | 21 | 0 | 21 | ||||||||
JA Jonathan Allen 731 | 11 | 0 | 11 | ||||||||
MB Matthew Buxton | 10 | 0 | 10 | ||||||||
PB Peter Brackley | 9 | 0 | 9 |
Division 4
| Pts | MS | RB | W | M | M | CH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1399 | 32 | 5 | 32 | |||||||
RB Rak Bhandari | 21 | 0 | 21 | |||||||
W WARREN VENN | 18 | 5 | 18 | |||||||
M MATTHEW PACEY 709 | 12 | 0 | 12 | |||||||
M Matthew Flynn 606 | 7 | 0 | 7 | |||||||
CH Chris Hatton | 2 | 0 | 2 |
Division 5
| Pts | O | MW | RC | RM | JG | CR | LP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1714 | 40 | 5 | 40 | ||||||||
MW Matthew Wajs | 37 | 5 | 37 | ||||||||
RC Rich Company 626 | 30 | 5 | 30 | ||||||||
RM Ron Marsh | 26 | 5 | 26 | ||||||||
JG John Garson | 21 | 5 | 21 | ||||||||
CR Chris Roberts | 15 | 5 | 15 | ||||||||
LP Lizzy Potter | 13 | 5 | 13 |

