OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Tue Dec 31st 5 Bonus Points : 14/11/2019 - 31/12/2019 (inactive)
Division 1
| Pts | M | SG | RO | JW | MR | J | A | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 33 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 | 33 | ||
SG Sam Gemmill | 31 | 4 3 - 2 | 5 3 - 1 | 3 2 - 1 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 31 | ||
RO Rip Oyler 1671 | 26 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 | 26 | ||
JW Jon Weldon 2224 | 19 | 6 3 - 0 | 2 1 - 2 | 6 3 - 0 | 1 0 - 3 | 4 3 - 2 | 0 | 19 | ||||
MR Matthew Roberts 3071 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||||||
J John Marsh 2504 | 16 | 1 0 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 16 | |||||
Rob Benyon | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | ||||
A ANDY WHITFIELD | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 9 |
Division 2
| Pts | IA | S | RB | PO | R | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
CHRIS BERRISFORD | 31 | 5 3 - 1 | 1 0 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 31 | ||
IA Iain Angus 1013 | 25 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 2 - 3 | 5 | 25 | ||
S STEPHEN YOUNG | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 Forfeit - Walkover | Closed | 0 | 23 | ||
RB Richard Brooks | 22 | 0 Forfeit - Walkover | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 22 | ||
PO Philippa Oram | 19 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 5 | 19 | ||
Eric Kench 810 | 17 | 1 0 - 3 | 1 0 - 3 | 5 Walkover - Forfeit | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 | 17 | ||
R RED PAXTON | 16 | 1 0 - 3 | 4 3 - 2 | Closed | 2 1 - 3 | 3 2 - 2 | 6 3 - 0 | 0 | 16 |
Division 3
| Pts | JH | J | AM | JA | MB | PB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH Jim Henshaw | 33 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 33 | ||
J JAMES MULLALLY | 32 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 | 32 | ||
Dipesh Kothari | 25 | 2 1 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 5 | 25 | ||
AM ANTONY MILES | 21 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 21 | |||
JA Jonathan Allen 731 | 11 | 5 3 - 1 | 2 1 - 3 | 4 3 - 2 | 0 | 11 | |||||
MB Matthew Buxton | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||
PB Peter Brackley | 9 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 0 | 9 |
Division 4
| Pts | MS | RB | W | M | M | CH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1443 | 32 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 32 | ||
RB Rak Bhandari | 21 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 Walkover - Forfeit | 0 | 21 | |||
W WARREN VENN | 18 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 5 | 18 | ||
M MATTHEW PACEY 743 | 12 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 12 | |||
M Matthew Flynn 606 | 7 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 7 | ||||
CH Chris Hatton | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
Division 5
| Pts | O | MW | RC | RM | JG | CR | LP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1570 | 40 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 40 | ||
MW Matthew Wajs | 37 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 37 | ||
RC Rich Company 571 | 30 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 30 | ||
RM Ron Marsh | 26 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 26 | ||
JG John Garson | 21 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 | 21 | ||
CR Chris Roberts | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 | 15 | ||
LP Lizzy Potter | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 13 |
Division 6
| Pts | OG | CB | AE | DT | NH | TS | S | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OG Oliver Gorman | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
CB Chris Bell | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||||
AE Andrew Edger | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
DT Dawn Townsend | 2 | 2 1 - 3 | 0 | 2 | |||||||
NH Nick Harper | 1 | 1 0 - 3 | 0 | 1 | |||||||
TS Toby Smith | 0 | 0 | 0 | ||||||||
S STEVE COHEN | 0 | 0 | 0 |

