3
KG
Kieran Grainger
908
0
Ian Stoddard
723
| Pts | CW | GC | JT | KG | GS | AW | MB | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW Craig Whitaker 1070 | 28 | 0 | 28 | |||||||||||
Steve Pollard 1009 | 28 | 0 | 28 | |||||||||||
GC Greg Cousins 1081 | 23 | 0 | 23 | |||||||||||
JT Joe Taylor 747 | 22 | 0 | 22 | |||||||||||
KG Kieran Grainger 908 | 20 | 0 | 20 | |||||||||||
GS Gary Stevens 921 | 20 | 0 | 20 | |||||||||||
Ian Stoddard 723 | 15 | 0 | 15 | |||||||||||
AW Andrew Walmsley 707 | 14 | 0 | 14 | |||||||||||
MB Mid Season Bonus Points 2 | 14 | 5 | 14 | |||||||||||
MB Mike Brown 700 | 11 | 0 | 11 |

