Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Winter Season 2026 : 22/12/2025 - 01/04/2026 (inactive)
Ladies
| Pts | KR | AB | RA | SB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KR Kerry Russett 141 | 24 | 5 | 24 | |||||||
Caroline Cloherty 214 | 21 | 0 | 21 | |||||||
AB Agi Bustya 113 | 21 | 5 | 21 | |||||||
RA Rosanne Allan-Lees 91 | 6 | 0 | 6 | |||||||
SB Sara Barlow 102 | 6 | 0 | 6 | |||||||
MS Mid Season Bonus Points Ladies 70 | 4 | 0 | 4 |
Division 1
| Pts | JB | JM | IC | PF | MB | LB | LM | AB | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1821 | 61 | 5 | 61 | ||||||||||||
Ian Thurlbeck 1560 | 43 | 0 | 43 | ||||||||||||
JM James Mooney 1631 | 37 | 0 | 37 | ||||||||||||
IC Ian Cousins 1394 | 34 | 0 | 34 | ||||||||||||
PF Paul Found 1113 | 29 | 0 | 29 | ||||||||||||
MB Mark Bell 1306 | 27 | 0 | 27 | ||||||||||||
John Miller 936 | 26 | 5 | 26 | ||||||||||||
LB Luke Boynts 1080 | 23 | 0 | 23 | ||||||||||||
LM Levi Melarkey 1406 | 18 | 0 | 18 | ||||||||||||
AB Andy Burns 863 | 12 | 0 | 12 | ||||||||||||
MB Mid Season Bonus Points 1 | 9 | 0 | 9 |
Division 2
| Pts | GC | CW | GS | KG | JT | AW | MB | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC Greg Cousins 1128 | 50 | 5 | 50 | |||||||||||
CW Craig Whitaker 1101 | 40 | 5 | 40 | |||||||||||
GS Gary Stevens 970 | 38 | 0 | 38 | |||||||||||
KG Kieran Grainger 856 | 37 | 5 | 37 | |||||||||||
Steve Pollard 938 | 34 | 0 | 34 | |||||||||||
JT Joe Taylor 815 | 31 | 5 | 31 | |||||||||||
Ian Stoddard 814 | 30 | 5 | 30 | |||||||||||
AW Andrew Walmsley 687 | 25 | 5 | 25 | |||||||||||
MB Mike Brown 666 | 22 | 5 | 22 | |||||||||||
MB Mid Season Bonus Points 2 | 14 | 5 | 14 |
Division 3
| Pts | DW | AD | MG | AS | RP | JW | RB | HB | CM | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW David Walsh 702 | 37 | 0 | 37 | |||||||||||
AD Andy Davis 507 | 37 | 5 | 37 | |||||||||||
MG Marcus Gunn 759 | 36 | 0 | 36 | |||||||||||
AS Alastair Segal 689 | 34 | 5 | 34 | |||||||||||
RP Rob Pinder 668 | 31 | 0 | 31 | |||||||||||
JW Jamie Watson 458 | 24 | 5 | 24 | |||||||||||
RB Ricky Boulton 632 | 21 | 0 | 21 | |||||||||||
HB Henry Brown 492 | 17 | 0 | 17 | |||||||||||
CM Chris Maltby 623 | 16 | 0 | 16 | |||||||||||
MB Mid Season Bonus Points 3 | 7 | 0 | 7 |
Division 4
| Pts | JW | BA | AB | BB | BT | AM | MB | PT | JT | JE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 599 | 26 | 0 | 26 | |||||||||||
BA Ben Atkin 590 | 23 | 0 | 23 | |||||||||||
AB Anthony Bryce 570 | 19 | 0 | 19 | |||||||||||
BB Ben Bustya 403 | 18 | 0 | 18 | |||||||||||
BT Ben Traves 482 | 15 | 0 | 15 | |||||||||||
AM Adam McGrath 442 | 12 | 0 | 12 | |||||||||||
MB Mid Season Bonus Points 4 | 6 | 0 | 6 | |||||||||||
PT Philip Taylor 390 | 5 | 0 | 5 | |||||||||||
JT Jimmy Thompson 523 | 5 | 0 | 5 | |||||||||||
JE Justin Emms 534 | 0 | 0 | 0 |
Division 5
| Pts | DA | SK | LB | DM | NH | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DA Dave Albutt 429 | 29 | 0 | 29 | ||||||||
SK Simon Knowles 490 | 22 | 0 | 22 | ||||||||
Andy Wright 330 | 21 | 5 | 21 | ||||||||
LB Liz Burns 286 | 17 | 5 | 17 | ||||||||
DM Drew Maudsley 268 | 11 | 0 | 11 | ||||||||
NH Neil Holland 322 | 10 | 0 | 10 | ||||||||
MB Mid Season Bonus Points 5 | 3 | 0 | 3 |
Division 6
| Pts | JC | AW | BR | CT | HM | DC | MB | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC James Colangelo-Cole 409 | 31 | 0 | 31 | |||||||||
AW Ashley Ward 403 | 27 | 0 | 27 | |||||||||
BR Ben Roberts 278 | 23 | 0 | 23 | |||||||||
CT Chris Towle 137 | 19 | 5 | 19 | |||||||||
HM Helen Maull 266 | 12 | 0 | 12 | |||||||||
DC Daniel Cawthorn 176 | 9 | 0 | 9 | |||||||||
MB Mid Season Bonus Points 6 324 | 5 | 0 | 5 | |||||||||
JW Joe Wheatley 111 | 4 | 0 | 4 |

