1
AC
Andy Chaston
793
2
JC
Jon Crisp
1146
20/11/2023
Squash Leagues - 5
| Pts | NH | JC | GC | HP | CT | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 855 | 28 | 0 | 28 | |||||||
JC Jon Crisp 1146 | 22 | 0 | 22 | |||||||
GC Graeme Clarke 839 | 17 | 0 | 17 | |||||||
HP Howard Pease 651 | 13 | 0 | 13 | |||||||
CT Carl Tillotson 460 | 12 | 0 | 12 | |||||||
AC Andy Chaston 793 | 8 | 0 | 8 |

