2
NP
Nic Pascelupo
1303
3
AB
Allan Booth
1040
20/02/2023
Nottingham University - 4
| Pts | AB | JH | EK | NP | ES | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Allan Booth 1040 | 11 | 0 | 11 | |||||||
JH Joe Harvey 2047 | 6 | 0 | 6 | |||||||
EK Emily Kneebone 1161 | 6 | 0 | 6 | |||||||
NP Nic Pascelupo 1303 | 4 | 0 | 4 | |||||||
ES Edward Sellman 1021 | 3 | 0 | 3 | |||||||
SG Sam Grey 1953 | 0 | 0 | 0 |

