3
NM
Nigel Milner
1900
0
DP
David Pugh
1076
26/08/2025
Tuesday Squash - Division 2
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | NM Nigel Milner 1900 | 0 | 26 | |
| 2: | BA Banji Adeleye 2137 | 0 | 16 | |
| 3: | PF Peter Firth 1114 | 0 | 12 | |
| 4: | GB Grzegorz Buczylowski 1510 | 0 | 9 | |
| 5: | DP David Pugh 1076 | 0 | 9 | |
| 6: | PS Phil Surman 1496 | 0 | 5 |

