Tuesday Squash
MK Squash - Shenley Leisure Centre, Milton Keynes, MK5 6HF, United Kingdom
League Period 6 : 11/08/2025 - 16/09/2025 (inactive)
Division 1
| Pts | DO | TA | SG | MP | WV | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DO Declan Osborn 6990 | 24 | 0 | 24 | |||||||
Chris Plummer 3292 | 19 | 0 | 19 | |||||||
TA Tom Adams 2830 | 17 | 0 | 17 | |||||||
SG Sam Gelder 3200 | 17 | 0 | 17 | |||||||
MP Mark Pinnock 2665 | 15 | 0 | 15 | |||||||
WV Werner Van De Ven 1370 | 4 | 0 | 4 |
Division 2
| Pts | NM | BA | PF | GB | DP | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NM Nigel Milner 1831 | 26 | 0 | 26 | |||||||
BA Banji Adeleye 2062 | 16 | 0 | 16 | |||||||
PF Peter Firth 1093 | 12 | 0 | 12 | |||||||
GB Grzegorz Buczylowski 1627 | 9 | 0 | 9 | |||||||
DP David Pugh 1081 | 9 | 0 | 9 | |||||||
PS Phil Surman 1408 | 5 | 0 | 5 |
Division 3
| Pts | DW | T | JS | GP | JS | GR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dinesh Yadav 2074 | 25 | 0 | 25 | ||||||||
DW Dave Watts 1192 | 23 | 0 | 23 | ||||||||
T Tony Ho 989 | 17 | 0 | 17 | ||||||||
JS Jeff Simpson 893 | 14 | 0 | 14 | ||||||||
GP Gavin Potter 730 | 9 | 0 | 9 | ||||||||
JS Jeff Simpson | 0 | 0 | 0 | ||||||||
GR Graham Robson 1355 | 0 | 0 | 0 |
Division 4
| Pts | DG | LG | IC | SA | PH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DG David Grey 786 | 24 | 0 | 24 | |||||||
LG Lee Greef 902 | 24 | 0 | 24 | |||||||
Simon Howard 511 | 13 | 0 | 13 | |||||||
IC Isabel Cabero 545 | 13 | 0 | 13 | |||||||
SA Stan Adams 472 | 11 | 0 | 11 | |||||||
PH Peter Hobbs 689 | 0 | 0 | 0 |
Division 5
| Pts | DB | AC | SA | JG | CY | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Andy Nicholas 889 | 22 | 0 | 22 | |||||||
DB David Boyd 345 | 13 | 0 | 13 | |||||||
AC Andy Carter-Gates 680 | 10 | 0 | 10 | |||||||
SA Steve Attree 449 | 6 | 0 | 6 | |||||||
JG Joe Gbadamosi 327 | 3 | 0 | 3 | |||||||
CY Charles Yallop 599 | 0 | 0 | 0 |

