1
JC
Jon Crisp
1146
3
SP
Simon Palmer
1475
30/01/2025
Squash Leagues - 5
| Pts | SP | JC | CM | WW | TB | GC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SP Simon Palmer 1475 | 27 | 0 | 27 | |||||||
JC Jon Crisp 1146 | 21 | 0 | 21 | |||||||
CM Charlie Miller 1333 | 21 | 0 | 21 | |||||||
WW Will Wainewright 924 | 16 | 0 | 16 | |||||||
TB Trevor Burton 903 | 12 | 0 | 12 | |||||||
GC Graeme Clarke 839 | 7 | 0 | 7 |

