3
RP
Rob Pinder
652
1
DA
Dave Albutt
434
| Pts | RP | AD | ST | AM | BB | PT | DA | NH | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP Rob Pinder 652 | 49 | 5 | 49 | ||||||||||
AD Andy Davis 609 | 46 | 5 | 46 | ||||||||||
ST Simon Tibbett 505 | 41 | 5 | 41 | ||||||||||
AM Adam McGrath 444 | 39 | 5 | 39 | ||||||||||
BB Ben Bustya 424 | 33 | 5 | 33 | ||||||||||
PT Philip Taylor 402 | 29 | 5 | 29 | ||||||||||
DA Dave Albutt 434 | 26 | 5 | 26 | ||||||||||
NH Neil Holland 323 | 18 | 5 | 18 | ||||||||||
DM Drew Maudsley 258 | 16 | 5 | 16 |

