3
TG
Tim Gaskill
1432
1
AB
Adrian Brown
1058
| Pts | GW | TG | AB | MC | SE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GW Graham West 1393 | 26 | 2 | 26 | |||||||
Derek Macdonald 1252 | 23 | 2 | 23 | |||||||
TG Tim Gaskill 1432 | 22 | 2 | 22 | |||||||
AB Adrian Brown 1058 | 17 | 2 | 17 | |||||||
MC Mark Cross 1484 | 15 | 2 | 15 | |||||||
SE Stephen Easton 1210 | 5 | 0 | 5 |

