HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League September - October 2024 : 14/09/2024 - 02/11/2024 (inactive)
Division 1
Pts | MK | PR | JR | AR | KT | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2801 | 23 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 23 | ||
MK Matthew Kirkbright 2753 | 22 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 22 | ||
PR Pankaj Rai 2566 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
JR Joe Rippon 2204 | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 16 | ||
AR Andy Robertson 1794 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | |||
KT Keshar Thapa Magar 1388 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
Pts | VV | SR | YC | JK | TS | NB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2342 | 27 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
SR Sunil Rana 2096 | 24 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 2 | 24 | ||
YC Yann Cambier 1533 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 20 | ||
JK Jeans Kwok 1340 | 18 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 18 | ||
TS Tony Scardarella 1073 | 15 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
NB Nathan Brown 1425 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 9 |
Division 3
Pts | GW | TG | AB | MC | SE | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GW Graham West 1351 | 26 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 26 | ||
Derek Macdonald 1215 | 23 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 23 | ||
TG Tim Gaskill 1483 | 22 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 22 | ||
AB Adrian Brown 1078 | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 17 | ||
MC Mark Cross 1138 | 15 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 2 | 15 | ||
SE Stephen Easton 1087 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 2 | 0 | 5 |
Division 4
Pts | MW | RV | JM | TC | IM | CD | CJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1073 | 21 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 21 | |||
RV Rob Vanstone 1040 | 20 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 0 | 20 | ||||
JM James Moyle 782 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 0 | 20 | |||
TC Toby Coles 669 | 19 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 1 | 2 | 19 | ||
IM Ian Maitland-Stuart 548 | 12 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 12 | |||
CD Charlie Dillamore 635 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 9 | ||||
CJ Chris Jones 912 | 2 | 2 1 - 3 | 0 | 2 |
Division 5
Pts | NS | AR | CG | MK | JD | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
NS Nick Steer 915 | 16 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 0 | 16 | |||
AR Anthony Regan 850 | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
CG Charlie Gould 1229 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | ||||
MK Michael Kearney 772 | 5 | 5 3 - 2 | 0 | 5 | ||||||
JD Jason Dawes 619 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
Darren Collman 870 | 0 | 0 | 0 |
Division 6
Pts | AW | WC | BB | ES | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|
AW Alasdair Williams 676 | 25 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 25 | ||
WC Will Campbell-Barnard 698 | 22 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 22 | ||
Theo Gately 738 | 15 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 15 | |||
Carl Baker 507 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 13 | ||
BB Ben Baker | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||
ES Ed Shaw 438 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | MB | JS | MS | KZ | GL | SG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 673 | 26 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 26 | ||
JS John Summersby 726 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 24 | ||
MS Matt Shea 491 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 20 | ||
KZ Kabiru Zubair 403 | 18 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 18 | ||
GL Graham Lucas 333 | 14 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 14 | ||
SG Sandy Gill 345 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | VS | TR | JT | IZ | KR | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
VS Vijay Suthanthira 356 | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | ||||
TR Tim Read 404 | 10 | 5 3 - 2 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 10 | ||||
JT Julian Thacker 376 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | ||||
IZ Itopa Zubair 223 | 6 | 1 0 - 3 | 4 Walkover - Forfeit | 1 0 - 3 | 0 | 6 | ||||
KR Kyle Roling 298 | 0 | 0 | 0 | |||||||
MB Mark Belcher 298 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.