HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League September - October 2024 : 14/09/2024 - 02/11/2024 (inactive)
Division 1
| Pts | MK | PR | JR | AR | KT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2825 | 23 | 2 | 23 | |||||||
MK Matthew Kirkbright 2753 | 22 | 2 | 22 | |||||||
PR Pankaj Rai 3224 | 20 | 0 | 20 | |||||||
JR Joe Rippon 2190 | 16 | 2 | 16 | |||||||
AR Andy Robertson 1877 | 9 | 0 | 9 | |||||||
KT Keshar Thapa Magar 1388 | 3 | 0 | 3 |
Division 2
| Pts | VV | SR | YC | JK | TS | NB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2957 | 27 | 2 | 27 | |||||||
SR Sunil Rana 2160 | 24 | 2 | 24 | |||||||
YC Yann Cambier 1480 | 20 | 2 | 20 | |||||||
JK Jeans Kwok 1547 | 18 | 2 | 18 | |||||||
TS Tony Scardarella 1129 | 15 | 2 | 15 | |||||||
NB Nathan Brown 1447 | 9 | 2 | 9 |
Division 3
| Pts | GW | TG | AB | MC | SE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GW Graham West 1393 | 26 | 2 | 26 | |||||||
Derek Macdonald 1252 | 23 | 2 | 23 | |||||||
TG Tim Gaskill 1432 | 22 | 2 | 22 | |||||||
AB Adrian Brown 1058 | 17 | 2 | 17 | |||||||
MC Mark Cross 1484 | 15 | 2 | 15 | |||||||
SE Stephen Easton 1210 | 5 | 0 | 5 |
Division 4
| Pts | MW | JM | TC | IM | CD | CJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1185 | 21 | 0 | 21 | ||||||||
Rob Vanstone 1051 | 20 | 0 | 20 | ||||||||
JM James Moyle 825 | 20 | 0 | 20 | ||||||||
TC Toby Coles 830 | 19 | 2 | 19 | ||||||||
IM Ian Maitland-Stuart 550 | 12 | 0 | 12 | ||||||||
CD Charlie Dillamore 639 | 9 | 0 | 9 | ||||||||
CJ Chris Jones 912 | 2 | 0 | 2 |
Division 5
Division 6
| Pts | AW | WC | ES | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
AW Alasdair Williams 679 | 21 | 2 | 21 | ||||||
WC Will Campbell-Barnard 898 | 18 | 2 | 18 | ||||||
Theo Gately 930 | 17 | 2 | 17 | ||||||
Carl Baker 538 | 9 | 2 | 9 | ||||||
ES Ed Shaw 437 | 0 | 0 | 0 |
Division 7
| Pts | MB | JS | MS | KZ | GL | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 1057 | 26 | 2 | 26 | |||||||
JS John Summersby 704 | 24 | 2 | 24 | |||||||
MS Matt Shea 495 | 20 | 2 | 20 | |||||||
KZ Kabiru Zubair 421 | 18 | 2 | 18 | |||||||
GL Graham Lucas 334 | 14 | 2 | 14 | |||||||
SG Sandy Gill 345 | 0 | 0 | 0 |
Division 8
Division 9
No teams have been added to this division yet.

