1
MG
Mounir Goulamhoussen
1941
3
OD
Oliver Dudman
2825
| Pts | TM | OD | JK | NC | MG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 25 | 0 | 25 | |||||||
OD Oliver Dudman 2825 | 24 | 0 | 24 | |||||||
JK John Kerley 2433 | 19 | 0 | 19 | |||||||
NC Neil Craig 2527 | 14 | 0 | 14 | |||||||
MG Mounir Goulamhoussen 1941 | 14 | 0 | 14 | |||||||
AS Aidan Smith 2124 | 9 | 0 | 9 |

