3
PG
Pete Gunn
1629
2
JM
James Murray
4585
02/05/2018
Nottingham University - 1
| Pts | MT | JM | PG | JK | NK | AC | JW | GW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Thomas | 40 | 2 | 40 | |||||||||
JM James Murray 4585 | 37 | 2 | 37 | |||||||||
PG Pete Gunn 1629 | 29 | 2 | 29 | |||||||||
JK John Kang 1646 | 21 | 0 | 21 | |||||||||
NK Neal Kirkup 1125 | 17 | 2 | 17 | |||||||||
AC Adam Clare | 14 | 0 | 14 | |||||||||
JW James Ware | 14 | 0 | 14 | |||||||||
GW Gavin Walker | 13 | 2 | 13 |

