1
PO
Phil ONeill
658
3
CM
Chris Mullock
20/05/2023
Nottingham University - 5
| Pts | CM | MM | TM | PO | DS | JH | KA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CM Chris Mullock | 23 | 0 | 23 | ||||||||
MM Mark McGrath 630 | 19 | 0 | 19 | ||||||||
TM Tim Muller 934 | 16 | 0 | 16 | ||||||||
PO Phil ONeill 658 | 16 | 0 | 16 | ||||||||
DS Dan Simmons 657 | 8 | 0 | 8 | ||||||||
JH Joss Hillary | 2 | 0 | 2 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 |

