Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
22-23 #6 : 24/04/2023 - 05/06/2023 (inactive)
1
| Pts | JM | LS | MW | SC | LW | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 32 | 2 | 32 | |||||||
LS Luis Salazar-Licea 2515 | 19 | 2 | 19 | |||||||
MW Martin Weightman 5139 | 16 | 0 | 16 | |||||||
SC Stephen Cheung 1961 | 14 | 2 | 14 | |||||||
LW Luke Woodliffe 2443 | 13 | 0 | 13 | |||||||
NC Nick Crocker 1852 | 12 | 2 | 12 |
2
| Pts | NM | GJ | JH | JK | NK | JH | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NM Nick Merryfield 2850 | 29 | 0 | 29 | ||||||||
GJ Gareth Jackson 1698 | 28 | 2 | 28 | ||||||||
JH James Hawkes 1757 | 22 | 2 | 22 | ||||||||
JK John Kang 1646 | 14 | 0 | 14 | ||||||||
NK Neal Kirkup 1125 | 11 | 0 | 11 | ||||||||
JH Joe Harvey 2048 | 8 | 0 | 8 | ||||||||
JC Julian Clarke 1282 | 4 | 0 | 4 |
3
| Pts | ST | JJ | GW | PS | AH | NH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ST Sam Teasdale 1625 | 20 | 0 | 20 | |||||||
JJ Jacob Jepson 2276 | 20 | 2 | 20 | |||||||
GW Gavin Walker | 19 | 2 | 19 | |||||||
PS Paul Swanwick 1244 | 15 | 2 | 15 | |||||||
AH Alex Harvey 2006 | 14 | 0 | 14 | |||||||
NH Nick Harpur 1076 | 9 | 0 | 9 |
4
| Pts | IS | AB | NP | EK | ES | PA | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IS Ian Savage 1273 | 22 | 0 | 22 | ||||||||
AB Allan Booth 1041 | 21 | 0 | 21 | ||||||||
NP Nic Pascelupo 1303 | 19 | 0 | 19 | ||||||||
EK Emily Kneebone 1161 | 9 | 0 | 9 | ||||||||
ES Edward Sellman 1024 | 6 | 0 | 6 | ||||||||
PA Paul Anderson 597 | 6 | 0 | 6 | ||||||||
JH James Harrington | 0 | 0 | 0 |
5
| Pts | CM | MM | TM | PO | DS | JH | KA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CM Chris Mullock | 23 | 0 | 23 | ||||||||
MM Mark McGrath 630 | 19 | 0 | 19 | ||||||||
TM Tim Muller 934 | 16 | 0 | 16 | ||||||||
PO Phil ONeill 658 | 16 | 0 | 16 | ||||||||
DS Dan Simmons 657 | 8 | 0 | 8 | ||||||||
JH Joss Hillary | 2 | 0 | 2 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 |

