7
ML
Martin Leppard + Pam Leppard
15
LN
Leslie Nicholls + Matt Crooks
| Pts | LN | JK | ML | AA | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LN Leslie Nicholls + Matt Crooks | 4 | 0 | 4 | ||||||
JK John Kendray + Ray Seneviratne | 2 | 0 | 2 | ||||||
ML Martin Leppard + Pam Leppard | 1 | 0 | 1 | ||||||
AA Amy Atherton + Grace Barnie | 1 | 0 | 1 | ||||||
AB Andrew Bettelley + James Bagshaw | 1 | 0 | 1 |

