Leamington & Warwick Pickleball Box League
Leamington and Warwick Pickleball Club -
Cycle 1 : 31/08/2025 - 31/10/2025 (inactive)
Division 1
| Pts | Br | RG | GT | Ca | GO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
Br Bradley Shepherd + Steven Price | 4 | 0 | 4 | ||||||
RG Rajan George + Rob Kuczynski | 2 | 0 | 2 | ||||||
GT Glen Truman + Rachel Woolford | 2 | 0 | 2 | ||||||
Ca Cameron Snook + Duncan Snook | 2 | 0 | 2 | ||||||
GO Greg Orme + Rudolf A Roemer | 0 | 0 | 0 |
Division 2
| Pts | Na | EW | DO | AS | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
Na Nathan Shemmell + Ross Bradley | 4 | 0 | 4 | ||||||
EW Emma Webber + Jan Harries | 2 | 0 | 2 | ||||||
DO David Oxtoby + Michelle Oxtoby | 2 | 0 | 2 | ||||||
AS Ann Seal + Divyen Mistry | 2 | 0 | 2 | ||||||
AP Andrew Pilkington + Carissa Kepke | 0 | 0 | 0 |
Division 3
| Pts | LN | JK | ML | AA | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LN Leslie Nicholls + Matt Crooks | 4 | 0 | 4 | ||||||
JK John Kendray + Ray Seneviratne | 2 | 0 | 2 | ||||||
ML Martin Leppard + Pam Leppard | 1 | 0 | 1 | ||||||
AA Amy Atherton + Grace Barnie | 1 | 0 | 1 | ||||||
AB Andrew Bettelley + James Bagshaw | 1 | 0 | 1 |
Division 4
| Pts | RB | JB | CV | HL | GM | DO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RB Rebecca Burns + Stephen McFadden | 4 | 0 | 4 | |||||||
JB Jo Barrand + Linda Triangolo | 3 | 0 | 3 | |||||||
CV CAROLINE VENUTO + Jo Meakin | 2 | 0 | 2 | |||||||
HL Helen Lang + Malcolm jones | 2 | 0 | 2 | |||||||
GM Gary Mitchell + Sarah Bonsall | 2 | 0 | 2 | |||||||
DO Dawn OSullivan + Seb Adamo | 2 | 0 | 2 |

