2
NK
Neal Kirkup
1125
3
JK
John Kang
1646
12/05/2022
Nottingham University - 2
| Pts | NC | GJ | AA | SC | JK | NH | GW | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1852 | 34 | 2 | 34 | |||||||||
GJ Gareth Jackson 1698 | 31 | 2 | 31 | |||||||||
AA Alex Axford 6016 | 29 | 0 | 29 | |||||||||
SC Stephen Cheung 1961 | 26 | 2 | 26 | |||||||||
JK John Kang 1646 | 22 | 0 | 22 | |||||||||
NH Nick Harpur 1076 | 16 | 2 | 16 | |||||||||
GW Gavin Walker | 15 | 0 | 15 | |||||||||
NK Neal Kirkup 1125 | 10 | 0 | 10 |

