3
NM
Nigel Milner
1831
2
GB
Grzegorz Buczylowski
1627
26/08/2025
Tuesday Squash - Division 2
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | NM Nigel Milner 1831 | 0 | 26 | |
| 2: | BA Banji Adeleye 2062 | 0 | 16 | |
| 3: | PF Peter Firth 1093 | 0 | 12 | |
| 4: | GB Grzegorz Buczylowski 1627 | 0 | 9 | |
| 5: | DP David Pugh 1081 | 0 | 9 | |
| 6: | PS Phil Surman 1408 | 0 | 5 |

