3
MM
Mark McGrath
630
2
PA
Paul Anderson
595
10/12/2019
Nottingham University - 3
| Pts | OR | ES | PS | PA | AB | JJ | MM | SD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR Omar Ramadan | 31 | 0 | 31 | |||||||||
ES Edward Sellman 1021 | 25 | 0 | 25 | |||||||||
PS Paul Swanwick 1241 | 22 | 0 | 22 | |||||||||
PA Paul Anderson 595 | 14 | 0 | 14 | |||||||||
AB Allan Booth 1040 | 12 | 0 | 12 | |||||||||
JJ Jacob Jepson 2267 | 12 | 0 | 12 | |||||||||
MM Mark McGrath 630 | 9 | 0 | 9 | |||||||||
SD Simon Dye | 0 | 0 | 0 |

