0
PO
Phil ONeill
656
3
NH
Nick Harpur
1076
18/12/2022
Nottingham University - 3
| Pts | NH | ES | AB | NP | SG | PA | PO | MM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NH Nick Harpur 1076 | 34 | 2 | 34 | |||||||||
ES Edward Sellman 1021 | 27 | 0 | 27 | |||||||||
AB Allan Booth 1040 | 26 | 2 | 26 | |||||||||
NP Nic Pascelupo 1303 | 17 | 0 | 17 | |||||||||
SG Sam Grey 1953 | 14 | 0 | 14 | |||||||||
PA Paul Anderson 595 | 12 | 0 | 12 | |||||||||
PO Phil ONeill 656 | 12 | 0 | 12 | |||||||||
MM Mark McGrath 630 | 9 | 0 | 9 |

