3
AB
Adrian Brown
1058
2
TS
Tony Scardarella
1129
26/09/2023
HSC Open Box League - Division 3
| Pts | MW | TS | NS | AB | CS | CK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1185 | 25 | 2 | 25 | |||||||
TS Tony Scardarella 1129 | 21 | 2 | 21 | |||||||
NS Nick Steer 972 | 20 | 2 | 20 | |||||||
AB Adrian Brown 1058 | 16 | 0 | 16 | |||||||
CS Chris Stevenson 970 | 15 | 0 | 15 | |||||||
CK Carl Krockel 757 | 15 | 2 | 15 |

