HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Sep-Oct '23 : 10/09/2023 - 28/10/2023 (inactive)
Division 1
| Pts | PR | NV | AW | JP | AR | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PR Pankaj Rai 3226 | 30 | 2 | 30 | ||||||||
Ash Stoby 2824 | 22 | 0 | 22 | ||||||||
NV Nolan Vernon 2404 | 19 | 2 | 19 | ||||||||
AW Alan Wilson 3042 | 16 | 0 | 16 | ||||||||
JP Josh Pethullis | 13 | 0 | 13 | ||||||||
AR Andy Robertson 1881 | 13 | 0 | 13 | ||||||||
MP Mitch Popman 1161 | 5 | 0 | 5 |
Division 2
| Pts | SR | SJ | GB | MC | YC | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
SR Sunil Rana 2153 | 27 | 2 | 27 | ||||||||
SJ Seb John 1498 | 25 | 0 | 25 | ||||||||
GB Gareth Broughall 1848 | 22 | 0 | 22 | ||||||||
MC Mark Cross 1482 | 18 | 2 | 18 | ||||||||
Derek Macdonald 1249 | 17 | 2 | 17 | ||||||||
YC Yann Cambier 1476 | 14 | 0 | 14 | ||||||||
AH Alex Harris 1169 | 13 | 0 | 13 |
Division 3
| Pts | MW | TS | NS | AB | CS | CK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1184 | 25 | 2 | 25 | |||||||
TS Tony Scardarella 1125 | 21 | 2 | 21 | |||||||
NS Nick Steer 972 | 20 | 2 | 20 | |||||||
AB Adrian Brown 1059 | 16 | 0 | 16 | |||||||
CS Chris Stevenson 970 | 15 | 0 | 15 | |||||||
CK Carl Krockel 757 | 15 | 2 | 15 |
Division 4
| Pts | JW | NB | SW | DM | TC | EC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Witting 666 | 25 | 2 | 25 | |||||||
NB Nathan Brown 1449 | 23 | 2 | 23 | |||||||
SW Steve Whitcombe 730 | 21 | 2 | 21 | |||||||
DM David Matthews 843 | 19 | 2 | 19 | |||||||
TC Toby Coles 829 | 12 | 2 | 12 | |||||||
EC Ella Caldeira-Hankey 583 | 11 | 2 | 11 |
Division 5
| Pts | JH | CJ | RP | JS | SE | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JH James Hill 723 | 27 | 2 | 27 | |||||||
CJ Chris Jones 912 | 25 | 2 | 25 | |||||||
RP Robert Peacock 650 | 21 | 2 | 21 | |||||||
JS John Summersby 702 | 18 | 2 | 18 | |||||||
SE Stephen Easton 1204 | 13 | 2 | 13 | |||||||
AL Andrea Lai 427 | 7 | 2 | 7 |
Division 6
| Pts | AK | TR | SG | PC | MS | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AK Asim Kayani 396 | 21 | 0 | 21 | ||||||||
TR Tim Read 402 | 21 | 0 | 21 | ||||||||
SG Sandy Gill 345 | 19 | 0 | 19 | ||||||||
Carl Baker 538 | 16 | 0 | 16 | ||||||||
PC Pete Cooper 403 | 15 | 0 | 15 | ||||||||
MS Matt Shea 494 | 3 | 0 | 3 | ||||||||
JD Jason Dawes 739 | 0 | 0 | 0 |
Division 7
Division 8
No teams have been added to this division yet.

