3
PL
Paul Lucas
2192
0
PB
Pierre Biscay
1859
10/10/2022
Squash Leagues - 2
| Pts | JT | PL | CD | AS | PB | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1729 | 26 | 0 | 26 | |||||||
PL Paul Lucas 2192 | 17 | 0 | 17 | |||||||
CD Christian Dyer | 14 | 0 | 14 | |||||||
AS Aidan Smith 2124 | 14 | 0 | 14 | |||||||
PB Pierre Biscay 1859 | 9 | 0 | 9 | |||||||
DW Dan White 2298 | 8 | 0 | 8 |

